
Business users as well as those who are involved in frequent texting now prefer QWERTY phones with Android OS since it’s a better combination. Following is the list of best QWERTY Gingerbread (Android v2.3) Phones arranged from low to high prices:
Motorola FIRE

One of the popular Motorola QWERTY phones with notable features like 2.8-inch Touchscreen, 3 MP Primary Camera and 600 MHz ARM11 Processor. Can’t complain about the low end processor since it’s categorized as a low budget phone!
Motorola FIRE Specifications
| OS: | Android v2.3 (Gingerbread) | 
| TYPE: | QWERTY, TFT Capacitive Touch Screen | 
| DISPLAY: | QVGA, 2.8 Inches, 240 x 320 Pixels, 262 K Colors, Moto Switch UI | 
| PRIMARY CAMERA: | 3 MP, Fixed Focus, Digital Zoom, No Flash | 
| FRONT CAMERA: | No | 
| VIDEO RECORDING: | 24 fps | 
| GRAPHICS: | Adreno 200 | 
| PROCESSOR: | 600 MHz ARM11 | 
| INTERNAL MEMORY: | 150 MB, 256 MB RAM | 
| MEMORY CARD: | 2 GB, Expandable upto 32 GB | 
| BATTERY: | 1420 mAh | 
| TALKTIME: | 7 hrs (2G), 5 hrs (3G) | 
| STANDBY TIME: | 504 hrs (2G), 480 hrs (3G) | 
| CONNECTIVITY: | 3G, Wifi, Bluetooth v2.1 | 
| GPS: | A-GPS with Google Maps | 
| DIMENSIONS: | 116.5 x 58 x 13.5 mm | 
| WEIGHT: | 110 g | 
| OTHER FEATURES: | Accelerometer, Proximity Sensor, Ambient Light Sensor | 
LG Optimus Pro C660

Another Gingerbread QWERTY phone similar to Motorola FIRE but with a better processor. It comes with 2.8-inch TFT Touchscreen, 3 MP Primary Camera and a 800 MHz Scorpion Processor.
LG Optimus Pro C660 Specifications
| OS: | Android v2.3 (Gingerbread) | 
| TYPE: | QWERTY, TFT Capacitive Touch Screen | 
| DISPLAY: | QVGA, 2.8 Inches, 240 x 320 Pixels, 262 K Colors | 
| PRIMARY CAMERA: | 3 MP, Digital Zoom, No Flash | 
| FRONT CAMERA: | No | 
| VIDEO RECORDING: | 24 fps | 
| PROCESSOR: | 800 MHz Qualcomm Scorpion | 
| INTERNAL MEMORY: | 150 MB, 256 MB RAM | 
| MEMORY CARD: | 2 GB, Expandable upto 32 GB | 
| BATTERY: | 1500 mAh | 
| TALKTIME: | Up to 852 hours) | 
| STANDBY TIME: | Up to 13.5 hours | 
| CONNECTIVITY: | 3G, Wifi, Bluetooth v3 | 
| GPS: | A-GPS with Google Maps | 
| DIMENSIONS: | 119.5 x 59.7 x 12.9 | 
| WEIGHT: | 128 g | 
| OTHER FEATURES: | Accelerometer, Proximity Sensor, Digital Compass | 
Sony Ericsson SK17i
Sony Ericsson SK17i comes with a more better features like 3-inch TFT Touchscreen, 5 MP Primary Camera, 1 GHz Scorpion Processor and HD Video Recording.

Sony Ericsson SK17i Specifications

Sony Ericsson SK17i Specifications
| OS: | Android v2.3 (Gingerbread) | 
| TYPE: | Slider, QWERTY, Capacitive Touch Screen | 
| DISPLAY: | HVGA, 3 Inches, 320 x 480 Pixels, 16 M Colors | 
| PRIMARY CAMERA: | 5 MP, Auto Focus, Digital Zoom, LED Flash | 
| FRONT CAMERA: | Yes | 
| VIDEO RECORDING: | HD,1280 x 720 | 
| GRAPHICS: | Adreno 205 | 
| PROCESSOR: | 1 GHz Qualcomm Scorpion | 
| INTERNAL MEMORY: | 320 MB, 512 MB RAM | 
| MEMORY CARD: | 2 GB, Expandable upto 32 GB | 
| BATTERY: | 1200 mAh | 
| TALKTIME: | 5 hrs (2G), 5 hrs (3G) | 
| STANDBY TIME: | 331 hrs (2G), 340 hrs (3G) | 
| CONNECTIVITY: | 3G, Wifi, Bluetooth | 
| GPS: | A-GPS with Google Maps | 
| DIMENSIONS: | 92 x 53 x 18 mm | 
| WEIGHT: | 136 g | 
| OTHER FEATURES: | Accelerometer, Proximity Sensor, Digital Compass | 
HTC ChaCha

Another popular Gingerbread QWERTY phone with 2.6-inch Touchscreen, 5 MP Primary Camera, 800 MHz Processor and a unique dedicated Facebook Button!
HTC ChaCha Specifications
| OS: | Android v2.3 (Gingerbread) | 
| TYPE: | QWERTY, Capacitive Touch Screen | 
| DISPLAY: | HVGA, 2.6 Inches, 480 x 320 Pixels, 256 K Colors, HTC Sense | 
| PRIMARY CAMERA: | 5 MP, Auto Focus, Digital Zoom, LED Flash | 
| FRONT CAMERA: | Yes | 
| VIDEO RECORDING: | 30 fps | 
| PROCESSOR: | 800 MHz | 
| INTERNAL MEMORY: | 150 MB, 512 MB RAM | 
| MEMORY CARD: | 2 GB, Expandable upto 32 GB | 
| BATTERY: | 1250 mAh | 
| TALKTIME: | 7 hrs (2G), 6 hrs (3G) | 
| STANDBY TIME: | 400 hrs (2G), 640 hrs (3G) | 
| CONNECTIVITY: | 3G, Wifi, Bluetooth v3 | 
| GPS: | A-GPS with Google Maps | 
| DIMENSIONS: | 114.4 x 64.6 x 10.7 mm | 
| WEIGHT: | 124 g | 
| OTHER FEATURES: | Accelerometer, Proximity Sensor, Digital Compass | 
Sony Ericsson Xperia Pro

High end Slide and QWERTY Gingerbread phone with 8.1 MP Primary Camera, 3.7-inch TFT Touchscreen, 1 GHz Processor and HD Video Recording.
Sony Ericsson Xperia Pro Specifications
| OS: | Android v2.3 (Gingerbread) | 
| TYPE: | Slider, QWERTY, Capacitive Touch Screen | 
| DISPLAY: | FWVGA, 3.7 Inches, 854 x 480 Pixels, 16 M Colors, Bravia Engine, Gesture Input | 
| PRIMARY CAMERA: | 8.1 MP, Auto Focus, 16x Digital Zoom, LED Flash | 
| FRONT CAMERA: | Yes | 
| VIDEO RECORDING: | HD, 30 fps, 1280 x 720 | 
| PROCESSOR: | 1 GHz | 
| INTERNAL MEMORY: | 320 MB, 256 MB RAM | 
| MEMORY CARD: | 8 GB, Expandable upto 32 GB | 
| BATTERY: | 1500 mAh | 
| TALKTIME: | 6 hrs (2G), 7 hrs (3G) | 
| STANDBY TIME: | 430 hrs (2G), 400 hrs (3G) | 
| CONNECTIVITY: | 3G, Wifi, Bluetooth | 
| GPS: | A-GPS with Google Maps | 
| DIMENSIONS: | 120 x 57 x 13.7 mm | 
| WEIGHT: | 142 g | 
| OTHER FEATURES: | Accelerometer, Proximity Sensor, Light Sensor, Digital Compass | 
 

